Blog
Oct 2014 30
Recommended: Ramnode- newly purchased VPS send $ 5 discount code
Posted in America, Atlanta, Europe, Netherlands, NewYork, Seattle, UnassignedcPanel / WHM, $ 13 a month, asked to be more than 512M memory VPS, and only choose centos system; CloudLinux License, dollars per month 13; CloudLinux (with cPanel), $ 11 per month.
DDOS protection, each IP3 USD / month
Add additional IP, 1.5 US each
Additional traffic, $ 4 / T, monthly
New York: http://lg.nyc.ramnode.com
Atlanta: http://lg.atl.ramnode.com
Seattle: http://lg.sea.ramnode.com
Netherlands: http://lg.nl.ramnode.com
Premium OpenVZ SSD
Classification | Memory / VSwap | CPU | IPv4 | IPv6 | Hard disk | Flow | Price | Buy Link |
---|---|---|---|---|---|---|---|---|
128M SVZ | 128/64 M | 1-core CPU | 1 | / 64 | 12 G | 500 G | $ 15 / year | NYC / ATL / SEA/ NL |
256M SVZ | 256/128 M | 1-core CPU | 1 | / 64 | 25 G | 1000 G | $ 8 / season | NYC / ATL / SEA/ NL |
512M SVZ | 512/256 M | 2 Core CPUs | 1 | / 64 | 50 G | 2000 G | $ 5 / month | NYC / ATL / SEA/ NL |
1024M SVZ | 1024/512 M | 4-core CPUs | 1 | / 64 | 75 G | 3000 G | $ 10 / month | NYC / ATL / SEA/ NL |
2048M SVZ | 2048/512 M | 4-core CPUs | 1 | / 64 | 95 G | 4000 G | $ 20 / month | NYC / ATL / SEA/ NL |
3072M SVZ | 3072/512 M | 4-core CPUs | 1 | / 64 | 115 G | 4500 G | $ 30 / month | NYC / ATL / SEA/ NL |
4096M SVZ | 4096/512 M | 4-core CPUs | 1 | / 64 | 135 G | 5000 G | $ 40 / month | NYC / ATL / SEA/ NL |
Standard OpenVZ SSD
Classification | Memory / VSwap | CPU | IPv4 | IPv6 | Hard disk | Flow | Price | Buy Link |
---|---|---|---|---|---|---|---|---|
512M SVZS | 512/256 M | 1-core CPU | 1 | / 64 | 40 G | 1000 G | $ 3.50 / month | NYC / ATL /SEA |
1024M SVZS | 1024/256 M | 2 Core CPUs | 1 | / 64 | 60 G | 2000 G | $ 7 / month | NYC / ATL /SEA |
2048M SVZS | 2048/256 M | 2 Core CPUs | 1 | / 64 | 80 G | 3000 G | $ 14 / month | NYC / ATL /SEA |
3072M SVZS | 3072/256 M | 2 Core CPUs | 1 | / 64 | 100 G | 3500 G | $ 21 / month | NYC / ATL /SEA |
4096M SVZS | 4096/256 M | 2 Core CPUs | 1 | / 64 | 120 G | 4000 G | $ 28 / month | NYC / ATL /SEA |
8192M SVZS | 8192/256 M | 2 Core CPUs | 1 | / 64 | 200 G | 5000 G | $ 56 / month | NYC / ATL /SEA |
Massive OpenVZ SSD-Cached
Classification | Memory / VSwap | CPU | IPv4 | IPv6 | Hard disk | Flow | Price | Buy Link |
---|---|---|---|---|---|---|---|---|
128M CVZ | 128/64 M | 1-core CPU | 1 | / 64 | 80 G | 500 G | $ 15 / year | NYC / ATL / SEA/ NL |
256M CVZ | 256/128 M | 1-core CPU | 1 | / 64 | 120 G | 1000 G | $ 8 / season | NYC / ATL / SEA/ NL |
512M CVZ | 512/256 M | 2 Core CPUs | 1 | / 64 | 150 G | 2000 G | $ 5 / month | NYC / ATL / SEA/ NL |
1024M CVZ | 1024/512 M | 4-core CPUs | 1 | / 64 | 200 G | 3000 G | $ 10 / month | NYC / ATL / SEA/ NL |
2048M CVZ | 2048/512 M | 4-core CPUs | 1 | / 64 | 250 G | 4000 G | $ 20 / month | NYC / ATL / SEA/ NL |
3072M CVZ | 3072/512 M | 4-core CPUs | 1 | / 64 | 275 G | 4500 G | $ 30 / month | NYC / ATL / SEA/ NL |
4096M CVZ | 4096/512 M | 4-core CPUs | 1 | / 64 | 300 G | 5000 G | $ 40 / month | NYC / ATL / SEA/ NL |
8192M CVZ | 8192/512 M | 4-core CPUs | 1 | / 64 | 350 G | 6000 G | $ 80 / month | NYC / ATL / SEA/ NL |
[Premium] KVM SSD
Project | RAM | CPU | IP [v4 / v6] | Hard disk | Flow | Price | Purchase |
---|---|---|---|---|---|---|---|
256M SKVM | 256M | 1-core CPU | 1/16 | 8G | 1000G | $ 3.50 / mo | NYC / ATL / SEA /NL |
512M SKVM | 512M | 2-core CPU | 1/16 | 15G | 2000G | $ 7 / mo | NYC / ATL / SEA /NL |
1024M SKVM | 1024M | 4-core CPU | 1/16 | 28G | 3000G | $ 14 / mo | NYC / ATL / SEA /NL |
2048M SKVM | 2048M | 4-core CPU | 1/16 | 42G | 4000G | $ 28 / mo | NYC / ATL / SEA /NL |
3072M SKVM | 3072M | 4-core CPU | 1/16 | 56G | 4500G | $ 42 / mo | NYC / ATL / SEA /NL |
4096M SKVM | 4096M | 4-core CPU | 1/16 | 65G | 5000G | $ 56 / mo | NYC / ATL / SEA /NL |
[Massive] KVM SSD-Cached
Project | RAM | CPU | IP [v4 / v6] | Hard disk | Flow | Price | Purchase |
---|---|---|---|---|---|---|---|
256M CKVM | 256M | 1-core CPU | 1/16 | 30G | 1000G | $ 3.50 / mo | NYC / ATL / SEA /NL |
512M CKVM | 512M | 2-core CPU | 1/16 | 60G | 2000G | $ 7 / mo | NYC / ATL / SEA /NL |
1024M CKVM | 1024M | 4-core CPU | 1/16 | 90G | 3000G | $ 14 / mo | NYC / ATL / SEA /NL |
2048M CKVM | 2048M | 4-core CPU | 1/16 | 110G | 4000G | $ 28 / mo | NYC / ATL / SEA /NL |
3072M CKVM | 3072M | 4-core CPU | 1/16 | 120G | 4500G | $ 42 / mo | NYC / ATL / SEA /NL |
4096M CKVM | 4096M | 4-core CPU | 1/16 | 130G | 5000G | $ 56 / mo | NYC / ATL / SEA /NL |
8192M CKVM | 8192M | 4-core CPU | 1/16 | 180G | 6000G | $ 112 / mo | NYC / ATL / SEA / |